MT250A
Description
| Specification | MT250A |
| Motor(w) | 1500/400 |
| Saw blade | Φ250,Φ30,Z24 |
| Saw blade speed(rpm) | 5700 |
| Max cutting height(mm) | 75 |
| Table size(mm) | 800×530 |
| Lathe max turning diameter(mm) | 240 |
| Lathe distance between(mm) | 650 |
| Lathe speed(rpm) | 700/1400/2800 |
| Belt sander size(mm) | 75×785 |
| Belt sander speed(rpm) | 700/1400/2800 |
| Bench grinder(mm) | Φ150×Φ12.7×16 |
| Bench grinder speed(rpm) | 700/1400/2800 |
| Disc sander size(mm) | Φ150 |
| Disc sander speed(rpm) | 700/1400/2800 |
| Drill capacity(mm) | 1.5-13 |
| Drill speed(rpm) | 700/1400/2800 |
| Flexible shaft | 18×980×2 |
| Flexible shaft speed(rpm) | 2800/5600/11200 |
| Wheel size(mm) | 150×20×15 |
| N.W./G.W.(kgs) | 42/44 |
| Packing size(mm) | 830×550×330 |
| QTY/20' container | 196 |
| QTY/40' container | 399 |
| QTY/40'HQ container | 448 |
Get the latest price? We'll respond as soon as
possible(within 12 hours)